Creeping bentgrass (Agrostis stolonifera) for greens in Southern Scandinavia
NB! Varieties can be ranked for each character by pressing the column head. For more info about the various characters read: How to use variety guide
Variety | General impression | Den-sity | Leaf fineness | Color | Winter color | Winter hardiness | Resistance to pink snow mold in spring | Resistance to gray snow mold in spring | Overall resistance to in-season diseases | Resistance to in-season M.nivale | Resistance to red thread | Resistance to take-all patch | Relative growth rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Play | 6.7 | 7.7 | 6.2 | 5.7 | 5.1 | 6.6 | 5.9 | - | 6.5 | 6.0 | 6.0 | 6.0 | 93.0 |
L-93 XD | 6.5 | 7.5 | 6.3 | 5.7 | 5.3 | 6.7 | 6.1 | - | 6.5 | 6.0 | 6.0 | 6.0 | 90.4 |
Luminary | 6.5 | 7.4 | 5.9 | 5.8 | 5.4 | 6.6 | 5.9 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 99.0 |
Piranha | 6.5 | 7.5 | 6.2 | 5.8 | 5.3 | 6.6 | 6.0 | - | 6.4 | 5.9 | 6.0 | 6.0 | 94.0 |
777 Triple Seven | 6.3 | 7.4 | 6.3 | 5.8 | 5.1 | 6.6 | 6.1 | - | 6.4 | 6.0 | 5.9 | 5.9 | 98.0 |
OO7 | 6.2 | 7.4 | 6.0 | 6.0 | 5.4 | 6.6 | 6.1 | 5.6 | 6.6 | 5.9 | 6.0 | - | 104.0 |
Tour Pro | 6.2 | 7.0 | 6.0 | 5.6 | 5.4 | 6.6 | 6.0 | - | 6.5 | 6.0 | 6.0 | 5.9 | 98.0 |
Flagstick | 6.2 | 7.2 | 6.0 | 6.0 | 5.1 | 6.5 | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 97.0 |
Valderrama | 6.1 | 7.1 | 5.9 | 6.1 | 5.6 | 6.6 | 6.0 | - | 6.5 | 6.0 | 6.0 | 6.0 | 105.0 |
Riptide | 6.0 | 7.1 | 6.3 | 5.7 | 5.1 | 6.5 | 5.9 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 97.0 |
Declaration | 6.0 | 6.9 | 6.4 | 5.4 | 5.7 | 7.2 | - | - | 6.5 | - | - | - | 100.0 |
Pure Distinction | 5.9 | 7.3 | 6.3 | 5.2 | 4.7 | 6.3 | 5.6 | 6.0 | 6.4 | 5.8 | 6.0 | 5.9 | 93.0 |
INDEPENDENCE I | 5.9 | 7.1 | 5.9 | 6.0 | 5.1 | 6.6 | 6.0 | 6.0 | 6.4 | 6.0 | 6.0 | 6.0 | 100.0 |
Runner | 5.9 | 7.0 | 6.2 | 5.5 | 4.9 | 6.0 | - | - | 6.5 | - | - | - | 100.0 |
Tiger Shark | 5.8 | 7.1 | 6.1 | 5.8 | 5.2 | 6.4 | 5.7 | 5.7 | 6.4 | 6.0 | 6.0 | - | 104.0 |
Crystal Blue | 5.7 | 7.0 | 5.9 | 6.1 | 5.4 | 6.3 | 5.9 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 108.0 |
Focus | 5.7 | 6.8 | 5.8 | 6.0 | 4.5 | 6.7 | 6.0 | 5.8 | 6.3 | 6.0 | 5.6 | - | 98.0 |
Cobra Nova | 5.7 | 6.8 | 6.0 | 6.3 | 5.3 | 6.3 | 5.8 | 5.1 | 6.4 | 6.1 | 5.8 | - | 114.0 |
Memorial | 5.5 | 6.6 | 5.6 | 5.9 | 4.9 | 6.3 | 5.9 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 121.0 |
MacKenzie | 5.5 | 6.4 | 6.1 | 5.4 | 4.2 | 6.9 | - | - | 6.5 | - | - | - | 100.0 |
Pure Select | 5.4 | 6.7 | 6.3 | 5.7 | 4.5 | 6.0 | 5.3 | - | 6.3 | 5.7 | 6.0 | 6.0 | 98.0 |
Teeone (T1) | 5.3 | 6.4 | 5.7 | 6.1 | 5.0 | 6.4 | 6.0 | 4.5 | 6.3 | 6.0 | 5.8 | - | 112.0 |
L93 | 5.1 | 5.9 | 4.8 | 5.7 | 3.6 | 6.8 | - | - | 6.5 | - | - | - | 119.0 |
New varieties | |||||||||||||
Piper | 6.4 | 7.6 | 6.3 | 5.7 | 5.2 | 6.8 | 6.1 | - | 6.5 | 6.0 | 6.0 | 5.9 | - |
007XL | 6.2 | 7.4 | 6.3 | 5.7 | 5.2 | 6.6 | 6.1 | - | 6.5 | 6.0 | 6.0 | 5.9 | - |
Spectrum | 6.1 | 7.5 | 6.4 | 5.7 | 5.3 | 6.6 | 6.1 | - | 6.5 | 6.0 | 6.0 | 6.0 | - |
Oakley | 6.0 | 7.6 | 6.3 | 5.7 | 5.4 | 6.4 | 5.8 | - | 6.5 | 5.9 | 6.0 | 6.0 | - |
The variety guide was last updated on 26 April 2025