Perennial ryegrass (Lolium perenne) for lawn and sports turf mown at 10-40 mm
NB! Varieties can be ranked for each character by pressing the column head. For more info about the various characters read: How to use variety guide
Variety | General impression lawn, mowing height 10-40 mm | General impression lawn, mowing height 10-20 mm | ↑ Wear tolerance, recreational lawn / football pitch (*) | Recovery, recreational lawn / football pitch (*) | Density | Leaf fineness | Color | Winter color | Winter hardiness | Resistance to gray snow mold | Resistance to microdochium patch | Resistance to rust | Resistance to Drechslera leaf spot | Resistance to red thread | Relative growth rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai | 6,1 | 6,1 | 7.7 | 3.2 | 6.7 | 6.3 | 4.7 | 5.4 | 4.9 | - | 4.9 | - | - | 3.2 | 91.6 |
Dickens 1 | 5.3 | 5.4 | 7.6 | - | 5.7 | 5.2 | 4.7 | 5.3 | 4.6 | - | 5.6 | - | - | - | 117.0 |
Zurich | 5.4 | 5.4 | 7.4 | 3.6 | 5.7 | 4.9 | 4.9 | 5.7 | 4.9 | 5.0 | 4.6 | 5.1 | - | 3.7 | 96.0 |
Annecy | 6.1 | 6.1 | 7.3 | 3.5 | 5.9 | 6.0 | 4.8 | 5.4 | 5.0 | - | 5.1 | 5.0 | - | 3.3 | 95.0 |
Promotor | 5.3 | 5.3 | 7.3 | - | 5.8 | 5.2 | 5.1 | 5.3 | 5.0 | - | 5.2 | - | - | - | 98.0 |
Allie | 5.0 | 5.0 | 7.3 | 3.9 | 5.4 | 5.0 | 5.2 | 6.2 | 4.6 | - | 5.0 | - | - | 3.8 | 103.6 |
Monroe | 6.1 | 6.1 | 7.2 | 3.1 | 6.2 | 5.7 | 5.3 | 6.0 | 4.8 | - | 4.8 | 4.9 | - | 3.3 | 100.0 |
Eurocordus | 5.9 | 5.9 | 7.1 | - | 6.1 | 5.7 | 4.7 | 5.2 | 4.9 | - | 5.1 | - | 5.7 | 3.3 | 107.0 |
Vesuvius | 5.7 | 5.7 | 7.1 | 4.3 | 5.8 | 5.4 | 4.7 | 5.3 | 4.9 | 3.3 | 4.9 | 5.0 | 5.8 | 3.4 | 110.0 |
Corsica | 5.1 | 5.1 | 7.1 | 3.9 | 5.2 | 4.9 | 5.7 | 6.2 | 4.7 | - | 4.9 | - | - | 3.8 | 97.4 |
Greensky | 5.7 | 5.4 | 7.0 | - | 5.5 | 5.3 | 4.9 | 5.1 | 4.7 | - | 5.1 | - | - | - | 102.0 |
Eventus | 6.3 | 6.3 | 6.9 | 4.0 | 6.4 | 6.2 | 4.8 | 5.7 | 5.2 | 5.0 | 5.0 | 4.9 | - | 3.4 | 98.0 |
Columbine | 5.7 | 5.7 | 6.9 | - | 6.2 | 5.7 | 4.8 | 5.5 | 4.9 | - | 5.1 | - | 6.0 | 3.5 | 103.0 |
Beckham | 5.6 | 5.6 | 6.9 | 5.2 | 5.6 | 5.4 | 4.2 | 5.4 | 4.8 | - | 5.0 | - | - | 3.4 | 99.5 |
Greenway | 6.0 | - | 6.8 | - | 5.9 | 5.5 | 5.4 | 5.5 | - | - | - | - | - | - | 100.0 |
Firebird | 4.6 | 4.6 | 6.8 | 3.4 | 5.0 | 4.9 | 5.5 | 6.1 | 4.6 | - | 5.2 | - | - | 3.2 | 90.4 |
Adagio | 4.8 | 4.8 | 6.7 | 3.3 | 5.3 | 5.3 | 5.3 | 5.9 | 4.7 | - | 5.1 | - | - | 3.8 | 102.1 |
Bargold | 6.0 | 6.0 | 6.6 | 5.6 | 6.3 | 6.0 | 4.8 | 5.6 | 4.9 | 4.5 | 5.0 | 5.0 | 6.0 | 3.5 | 100.0 |
Confidence | 5.0 | 5.0 | 6.6 | 6.0 | 5.3 | 4.9 | 5.8 | 6.2 | 4.7 | - | 5.2 | - | - | 3.8 | 92.6 |
Sirtaky | 5.4 | 5.4 | 6.5 | 5.8 | 5.0 | 4.9 | 4.6 | 5.9 | 4.8 | - | 4.9 | - | - | 3.8 | 100.0 |
Jubilee EG | 5.5 | 5.5 | 6.4 | - | 6.1 | 5.5 | 5.4 | 5.3 | 4.8 | - | 4.7 | - | 6.0 | 3.4 | 101.0 |
Fabian (4x) | 6.1 | 6.1 | 6.2 | - | 6.0 | 5.2 | 5.8 | 6.1 | 5.5 | - | 5.2 | - | 5.0 | 3.5 | 101.0 |
Top Gun | 4.5 | 4.5 | 6.0 | 6.4 | 4.2 | 3.9 | 5.1 | 5.9 | 4.8 | - | 5.0 | - | - | 4.0 | 107.5 |
Double Time (4x) | 3.5 | 3.5 | 4.6 | 7.2 | 2.9 | 3.0 | 6.6 | 5.9 | 5.2 | - | 5.3 | - | - | 4.2 | 97.2 |
Tetrastar (4x) | 6.3 | 6.3 | - | - | 6.3 | 5.2 | 6.8 | 6.8 | 5.1 | - | 5.2 | 5.0 | - | 3.3 | 112.0 |
Mandalay | 6.1 | 6.1 | - | - | 6.3 | 5.5 | 4.7 | 5.7 | 4.9 | 3.3 | 5.1 | 5.1 | - | 3.9 | 96.0 |
Clementine | 6.1 | 6.1 | - | - | 6.4 | 6.1 | 4.7 | 5.7 | 5.0 | 5.0 | 5.1 | 2.5 | - | 3.5 | 100.0 |
Angelina | 6.0 | 6.0 | - | - | 6.1 | 5.7 | 4.7 | 5.7 | 4.8 | - | 5.0 | - | - | 3.8 | 94.7 |
Double (4x) | 5.6 | 5.6 | - | - | 5.5 | 4.5 | 6.1 | 6.0 | 5.8 | 6.2 | 5.0 | 4.5 | - | 4.6 | 121.0 |
Bareuro | 5.3 | 5.3 | - | - | 6.0 | 5.2 | 4.1 | 5.5 | 4.7 | - | - | - | - | 3.5 | 110.0 |
Baradona | 5.3 | 5.3 | - | - | 5.5 | 5.5 | 5.2 | 5.6 | 4.7 | - | 5.1 | - | - | 3.2 | 98.7 |
Turfsun | 5.2 | 5.2 | - | - | 5.6 | 4.4 | 5.4 | 5.1 | 4.9 | 3.0 | 4.6 | 4.8 | - | 3.5 | 97.0 |
Esquire | 5.1 | 4.8 | - | - | 5.3 | 4.8 | 6.6 | 5.9 | 4.8 | - | 4.4 | - | - | 4.3 | 112.0 |
SW Corvus | 5.1 | - | - | - | 5.1 | 4.6 | 4.3 | 5.5 | 4.5 | - | - | - | - | - | 125.0 |
Platinum | 4.9 | - | - | - | 5.0 | 4.8 | 5.3 | 5.8 | 4.1 | - | - | - | - | - | 90.0 |
New varieties | |||||||||||||||
Eurocool | 6.0 | 6.0 | 7.0 | 3.0 | 6.2 | 5.4 | 4.9 | 5.2 | 4.9 | - | 5.1 | - | - | 3.3 | 94.0 |
Gildara | 6.0 | 6.0 | 6.9 | 4.3 | 6.2 | 5.4 | 4.9 | 5.6 | 4.9 | - | 5.0 | - | - | 3.3 | 94.0 |
Tetragon (4x) | 5.1 | 5.1 | 6.7 | 5.1 | 5.3 | 4.8 | 5.2 | 5.2 | 5.4 | - | 5.3 | - | - | 3.5 | 107.0 |
Intense | 5.0 | 5.0 | 6.0 | 6.6 | 5.4 | 5.0 | 6.6 | 6.5 | 4.9 | - | 5.1 | - | - | 3.7 | 94.0 |
Amie | 5.9 | 5.9 | - | - | 6.0 | 5.9 | 4.8 | 5.5 | 5.0 | - | 5.0 | - | - | 3.3 | 96.0 |
Torsion | 5.2 | 5.2 | - | - | 5.8 | 5.3 | 5.8 | 5.7 | 4.8 | - | 5.0 | - | - | 3.3 | 93.0 |
Greenplanet | 5.1 | 5.1 | - | - | 5.4 | 5.3 | 6.1 | 6.4 | 4.2 | - | 5.0 | - | - | 3.5 | 90.0 |
(*) Based on separate wear trials
The variety guide was last updated on 7 March 2024